<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for West Bank Living | New Orleans West Bank Real Estate Blog</title>
	<atom:link href="http://westbankliving.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://westbankliving.com</link>
	<description>New Orleans West Bank Real Estate &#124; Homes for sale in Algiers, Belle Chasse, Gretna, Terrytown, Harvey &#38; more</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:48:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Spring into Spring by George</title>
		<link>http://westbankliving.com/2010/03/11/spring-into-spring/comment-page-1/#comment-4727</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 11 Mar 2010 18:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://westbankliving.com/?p=7004#comment-4727</guid>
		<description>I have the light yellow known as Elizabeth... Really nice but this year after the frost only had blooms on one side.... wife is not too happy with that..LOL</description>
		<content:encoded><![CDATA[<p>I have the light yellow known as Elizabeth&#8230; Really nice but this year after the frost only had blooms on one side&#8230;. wife is not too happy with that..LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Values by Harvey LA 70058 &#124; February 2010 Home Sales and Real Estate Market Statistics : West Bank Living &#124; New Orleans West Bank Real Estate Blog</title>
		<link>http://westbankliving.com/whats-your-home-worth/comment-page-1/#comment-4725</link>
		<dc:creator>Harvey LA 70058 &#124; February 2010 Home Sales and Real Estate Market Statistics : West Bank Living &#124; New Orleans West Bank Real Estate Blog</dc:creator>
		<pubDate>Thu, 11 Mar 2010 17:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://westbankliving.com/?page_id=3287#comment-4725</guid>
		<description>[...] Home Values [...]</description>
		<content:encoded><![CDATA[<p>[...] Home Values [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Values by Terrytown and Gretna LA 70056 &#124; February 2010 Home Sales and Real Estate Market Statistics : West Bank Living &#124; New Orleans West Bank Real Estate Blog</title>
		<link>http://westbankliving.com/whats-your-home-worth/comment-page-1/#comment-4724</link>
		<dc:creator>Terrytown and Gretna LA 70056 &#124; February 2010 Home Sales and Real Estate Market Statistics : West Bank Living &#124; New Orleans West Bank Real Estate Blog</dc:creator>
		<pubDate>Thu, 11 Mar 2010 17:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://westbankliving.com/?page_id=3287#comment-4724</guid>
		<description>[...] Home Values [...]</description>
		<content:encoded><![CDATA[<p>[...] Home Values [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 Tax Credit for Move Up Buyers &#124; FAQs and Program Details by The Countdown is On : West Bank Living &#124; New Orleans West Bank Real Estate Blog</title>
		<link>http://westbankliving.com/2009/11/25/2009-tax-credit-for-move-up-buyers-faqs-and-program-details/comment-page-1/#comment-4715</link>
		<dc:creator>The Countdown is On : West Bank Living &#124; New Orleans West Bank Real Estate Blog</dc:creator>
		<pubDate>Tue, 09 Mar 2010 11:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://westbankliving.com/?p=6060#comment-4715</guid>
		<description>[...] less than 60 days left before the tax credit expires, first time home buyers who want to take advantage of the credit are quickly running out of [...]</description>
		<content:encoded><![CDATA[<p>[...] less than 60 days left before the tax credit expires, first time home buyers who want to take advantage of the credit are quickly running out of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good Photos Aren&#8217;t Optional When Selling Your Home by Trenace Jefferson</title>
		<link>http://westbankliving.com/2010/03/05/good-photos-arent-optional-when-selling-your-home/comment-page-1/#comment-4706</link>
		<dc:creator>Trenace Jefferson</dc:creator>
		<pubDate>Sat, 06 Mar 2010 01:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://westbankliving.com/?p=6913#comment-4706</guid>
		<description>I am sooooo on your side.  It is so not right for an agent to take on a listing and not market that property with all of the resource available to them.  I too have noticed that there are your first time homes for sale with little to no view or no details as to what the property has to offer.  I have seen large valued homes with one picture and very little details regarding them.

WHAT ARE OUR AGENTS THINKING!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>I am sooooo on your side.  It is so not right for an agent to take on a listing and not market that property with all of the resource available to them.  I too have noticed that there are your first time homes for sale with little to no view or no details as to what the property has to offer.  I have seen large valued homes with one picture and very little details regarding them.</p>
<p>WHAT ARE OUR AGENTS THINKING!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Algiers by Algiers Point &#124; January 2010 Home Sales and Real Estate Market Statistics : West Bank Living &#124; New Orleans West Bank Real Estate Blog</title>
		<link>http://westbankliving.com/2008/07/15/welcome-to-algiers/comment-page-1/#comment-4691</link>
		<dc:creator>Algiers Point &#124; January 2010 Home Sales and Real Estate Market Statistics : West Bank Living &#124; New Orleans West Bank Real Estate Blog</dc:creator>
		<pubDate>Mon, 01 Mar 2010 15:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://westbankliving.com/2008/07/15/welcome-to-algiers/#comment-4691</guid>
		<description>[...] on the number of homes sold in January (3), there is a 8.7 month supply of homes for sale in Algiers [...]</description>
		<content:encoded><![CDATA[<p>[...] on the number of homes sold in January (3), there is a 8.7 month supply of homes for sale in Algiers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Algiers by Algiers LA 70114 &#124; January 2010 Home Sales and Real Estate Market Statistics : West Bank Living &#124; New Orleans West Bank Real Estate Blog</title>
		<link>http://westbankliving.com/2008/07/15/welcome-to-algiers/comment-page-1/#comment-4680</link>
		<dc:creator>Algiers LA 70114 &#124; January 2010 Home Sales and Real Estate Market Statistics : West Bank Living &#124; New Orleans West Bank Real Estate Blog</dc:creator>
		<pubDate>Fri, 19 Feb 2010 16:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://westbankliving.com/2008/07/15/welcome-to-algiers/#comment-4680</guid>
		<description>[...] real estate activity in Algiers [...]</description>
		<content:encoded><![CDATA[<p>[...] real estate activity in Algiers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Westwego by Westwego, Avondale and Bridge City LA 70094 &#124; January 2010 Home Sales and Real Estate Market Statistics : West Bank Living &#124; New Orleans West Bank Real Estate Blog</title>
		<link>http://westbankliving.com/2008/07/15/welcome-to-westwego/comment-page-1/#comment-4678</link>
		<dc:creator>Westwego, Avondale and Bridge City LA 70094 &#124; January 2010 Home Sales and Real Estate Market Statistics : West Bank Living &#124; New Orleans West Bank Real Estate Blog</dc:creator>
		<pubDate>Fri, 19 Feb 2010 14:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://westbankliving.com/2008/07/15/welcome-to-westwego/#comment-4678</guid>
		<description>[...] real estate activity in Westwego, Avondale and Bridge [...]</description>
		<content:encoded><![CDATA[<p>[...] real estate activity in Westwego, Avondale and Bridge [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Marrero by Marrero LA 70072 &#124; January 2010 Home Sales and Real Estate Market Statistics : West Bank Living &#124; New Orleans West Bank Real Estate Blog</title>
		<link>http://westbankliving.com/2008/07/15/welcome-to-marrero/comment-page-1/#comment-4674</link>
		<dc:creator>Marrero LA 70072 &#124; January 2010 Home Sales and Real Estate Market Statistics : West Bank Living &#124; New Orleans West Bank Real Estate Blog</dc:creator>
		<pubDate>Wed, 17 Feb 2010 19:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://westbankliving.com/?p=2048#comment-4674</guid>
		<description>[...] Current real estate activity in Marrero LA: [...]</description>
		<content:encoded><![CDATA[<p>[...] Current real estate activity in Marrero LA: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Harvey by Harvey LA 70058 &#124; January 2010 Home Sales and Real Estate Market Statistics : West Bank Living &#124; New Orleans West Bank Real Estate Blog</title>
		<link>http://westbankliving.com/2008/07/15/welcome-to-harvey/comment-page-1/#comment-4672</link>
		<dc:creator>Harvey LA 70058 &#124; January 2010 Home Sales and Real Estate Market Statistics : West Bank Living &#124; New Orleans West Bank Real Estate Blog</dc:creator>
		<pubDate>Wed, 17 Feb 2010 18:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://westbankliving.com/2008/07/15/welcome-to-harvey/#comment-4672</guid>
		<description>[...] Current real estate activity in Harvey LA: [...]</description>
		<content:encoded><![CDATA[<p>[...] Current real estate activity in Harvey LA: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
