New Orleans West Bank Rentals - January, 2008
I have received several calls recently from people who are weighing whether to put their New Orleans West Bank home on the market to sell or to list it as a rental property.
Before you decide to sell, you may want to check the 2007 sales statistics for
your West Bank neighborhood. A look back at history gives you a starting point before jumping into the real estate market. I can tell you personally, though, that since the 1st of the year, my phone has been ringing more! Potential buyers, agents setting appointments on my listings, inquiries from folks who are thinking about selling. If you are ready to be a part of the 2008 West Bank real estate market, feel free to contact me and we can get the ball rolling right away.
If, however, you are interested in renting your home instead of selling it, let’s take a look at the competition in the rental market. Remember, these are only rentals listed with an agent - private rentals are not included.
Algiers and Algiers Point Rentals (70131 and 70114)
| # Units Available | Low Price | High Price | Avg Lease Price Last 90 days | |
| 1 bedroom | 2 | $725 | $950 | $806 |
| 2 bedroom | 16 | $800 | $3,000 | $1,000 |
| 3 bedroom | 17 | $1,000 | $3,000 | $1,191 |
| 4 bedroom | 3 | $2,700 | $4,500 | $2,375 |
| 5 bedroom | 1 | $1,800 | $1,800 | none |
| 6 bedroom | 1 | $1,800 | $1,800 | none |
Belle Chasse Rentals (70037)
| # Units Available | Low Price | High Price | Avg Lease Price Last 90 days | |
| 1 bedroom | none | |||
| 2 bedroom | none | $800 | ||
| 3 bedroom | none | |||
| 4 bedroom | 3 | $1,825 | $3,650 | $2,400 |
| 5 bedroom | 1 | $1,500 | $1,500 | $2,100 |
City of Gretna Rentals (70053)
| # Units Available | Low Price | High Price | Avg Lease Price Last 90 days | |
| 1 bedroom | 3 | $600 | $800 | $600 |
| 2 bedroom | 6 | $725 | $1,200 | $700 |
| 3 bedroom | none | $1,400 | ||
| 4 bedroom | 1 | $1,100 | $1,100 | none |
| 5 bedroom | none | $1,200 |
Gretna and Terrytown Rentals (70056)
| # Units Available | Low Price | High Price | Avg Lease Price Last 90 days | |
| 1 bedroom | none | |||
| 2 bedroom | none | $850 | ||
| 3 bedroom | 6 | $1,200 | $2,400 | $1,200 |
| 4 bedroom | 7 | $1,400 | $3,000 | $1,485 |
| 5 bedroom | 2 | $1,900 | $3,300 | none |
Harvey Rentals (70058)
| # Units Available | Low Price | High Price | Avg Lease Price Last 90 days | |
| 1 bedroom | none | none | ||
| 2 bedroom | 3 | $695 | $700 | $947 |
| 3 bedroom | 1 | $1,300 | $1,300 | $1,342 |
| 4 bedroom | 8 | $1,375 | $2,800 | $1,767 |
| 5 bedroom | 1 | $2,600 | $2,600 | none |
Marrero Rentals (70072)
| # Units Available | Low Price | High Price | Avg Lease Price Last 90 days | |
| 1 bedroom | none | none | ||
| 2 bedroom | 2 | $850 | $900 | $733 |
| 3 bedroom | 10 | $1,000 | $2,000 | $1,263 |
| 4 bedroom | 3 | $1,000 | $1,995 | $1,290 |
| 5 bedroom | 1 | $2,000 | $2,000 | none |
Westwego, Avondale and Bridge City (70094)
| # Units Available | Low Price | High Price | Avg Lease Price Last 90 days | |
| 1 bedroom | 1 | $750 | $750 | none |
| 2 bedroom | none | none | ||
| 3 bedroom | 2 | $1,250 | $1,350 | $1,267 |
| 4 bedroom | 3 | $1,200 | $1,500 | $1,800 |
If you need assistance in putting your property on the market, for rent or for sale, please contact Lisa Heindel, REALTOR®. I can provide leasing agent services including advertising, tenant screening and preparation of all of the leasing documents. If you need Property Management, Latter & Blum has an excellent staff of property managers I can refer you to. Either way, as a West Bank real estate specialist, I’d be happy to help!
When buying or selling a home on the West Bank of New Orleans, you deserve professional, local expertise and advice. Lisa Heindel provides full time, professional real estate services to buyers and sellers in Algiers, Algiers Point, Belle Chasse, Gretna, Terrytown, Harvey, Marrero, Westwego and more.
West Bank Homes for Sale – Find a home for sale on the West Bank or other New Orleans metropolitan area.
Contact Lisa Heindel for help buying or selling your New Orleans West Bank home
Free Online Home Evaluation of your New Orleans West Bank home
Copyright 2008. Lisa Heindel, All rights reserved.


