Almost without fail, after the monthly West Bank real estate market reports come out someone contacts me about their particular neighborhood. I’d love to be able to do monthly reports on every subdivision, but the West Bank is pretty big and I do need a little time sell a house or two now and then.
The chart below shows the October 2008 home sales for a few of the most popular communities. If you don’t see yours here, drop me an email and I’ll be happy to add it.
| Subdivision | # Active Listings | # Pending Sales | # Homes Sold | Average Listing Price | Average Sold Price |
| Tall Timbers | 17 | 3 | 0 | $246,408 | N/A |
| Bocage | 17 | 1 | 1 | $178,500 | $195,500 |
| Park Timbers | 9 | 2 | 0 | $264,355 | N/A |
| Walnut Bend | 11 | 3 | 2 | $183,881 | $126,000 |
| Barkley Estates | 10 | 2 | 1 | $424,960 | $290,000 |
| Plantation Estates | 4 | 2 | 1 | $347,500 | $284,000 |
| Bent Tree | 7 | 3 | 4 | $215,000 | $160,500 |
| Springwood | 8 | 1 | 0 | $510,725 | N/A |
| Village Green | 5 | 0 | 1 | $238,380 | $190,000 |
| Stonebridge | 36 | 3 | 6 | $319,750 | $395,000 |
| Timberlane | 17 | 3 | 1 | $359,000 | $220,000 |
| Magnolia Trace | 4 | 0 | 0 | $372,500 | N/A |
| The Residence | 3 | 0 | 0 | $471,900 | N/A |
All information provided by GSREIN and is deemed reliable, but not guaranteed. The number of active listings and pending sales are as of 11/17/2008. Sold data is for the month of October, 2008.
The most interesting thing to me is the wide gap in most neighborhoods between the average listing price and the average sold price. If you are a seller wondering why your West Bank home hasn’t sold, here’s your sign.
Copyright 2008. Lisa Heindel and West Bank Living. All rights reserved.
You might also like:







