<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Algiers, LA: April 2008 Real Estate Market Absorption Rates</title>
	<atom:link href="http://westbankliving.com/2008/04/21/algiers-la-april-2008-real-estate-market-absorption-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://westbankliving.com/2008/04/21/algiers-la-april-2008-real-estate-market-absorption-rates/</link>
	<description>New Orleans West Bank Real Estate &#124; Homes for sale in Algiers, Belle Chasse, Gretna, Terrytown, Harvey &#38; more</description>
	<pubDate>Thu, 28 Aug 2008 22:59:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Algiers Point: May 2008 Real Estate Absorption Report &#124; West Bank Living</title>
		<link>http://westbankliving.com/2008/04/21/algiers-la-april-2008-real-estate-market-absorption-rates/#comment-162</link>
		<dc:creator>Algiers Point: May 2008 Real Estate Absorption Report &#124; West Bank Living</dc:creator>
		<pubDate>Thu, 15 May 2008 20:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://westbankliving.com/2008/04/21/algiers-la-april-2008-real-estate-market-absorption-rates/#comment-162</guid>
		<description>[...] supply of homes for sale in Algiers Point has come down from the 22.4 months observed in the April absorption report to the current 12.2 month supply, due to an increase in recent sales in the area.&#160; It is [...]</description>
		<content:encoded><![CDATA[<p>[...] supply of homes for sale in Algiers Point has come down from the 22.4 months observed in the April absorption report to the current 12.2 month supply, due to an increase in recent sales in the area.&#160; It is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Algiers Point, LA: April 2008 Home Sales and Real Estate Market Update &#124; West Bank Living</title>
		<link>http://westbankliving.com/2008/04/21/algiers-la-april-2008-real-estate-market-absorption-rates/#comment-88</link>
		<dc:creator>Algiers Point, LA: April 2008 Home Sales and Real Estate Market Update &#124; West Bank Living</dc:creator>
		<pubDate>Fri, 02 May 2008 01:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://westbankliving.com/2008/04/21/algiers-la-april-2008-real-estate-market-absorption-rates/#comment-88</guid>
		<description>[...] Algiers, LA: April 2008 Real Estate Market Absorption Rates [...]</description>
		<content:encoded><![CDATA[<p>[...] Algiers, LA: April 2008 Real Estate Market Absorption Rates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: English Turn: April 2008 Home Sales and Real Estate Market Report &#124; West Bank Living</title>
		<link>http://westbankliving.com/2008/04/21/algiers-la-april-2008-real-estate-market-absorption-rates/#comment-80</link>
		<dc:creator>English Turn: April 2008 Home Sales and Real Estate Market Report &#124; West Bank Living</dc:creator>
		<pubDate>Thu, 01 May 2008 23:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://westbankliving.com/2008/04/21/algiers-la-april-2008-real-estate-market-absorption-rates/#comment-80</guid>
		<description>[...] Algiers, LA: April 2008 Real Estate Market Absorption Rates [...]</description>
		<content:encoded><![CDATA[<p>[...] Algiers, LA: April 2008 Real Estate Market Absorption Rates [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
