<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Walnut Bend &#8211; West Bank Subdivision of the Week</title>
	<atom:link href="http://westbankliving.com/2007/12/10/walnut-bend-west-bank-subdivision-of-the-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://westbankliving.com/2007/12/10/walnut-bend-west-bank-subdivision-of-the-week/</link>
	<description>New Orleans West Bank Real Estate &#124; Homes for sale in Algiers, Belle Chasse, Gretna, Terrytown, Harvey &#38; more</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:48:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Welcome to Algiers &#124; West Bank Living</title>
		<link>http://westbankliving.com/2007/12/10/walnut-bend-west-bank-subdivision-of-the-week/comment-page-1/#comment-520</link>
		<dc:creator>Welcome to Algiers &#124; West Bank Living</dc:creator>
		<pubDate>Wed, 16 Jul 2008 21:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://westbankliving.com/2007/12/10/walnut-bend-west-bank-subdivision-of-the-week/#comment-520</guid>
		<description>[...] and resulting in the construction of popular subdivisions such as Tall Timbers, Park Timbers and Walnut Bend.   Later years saw the development of gated communities such as Lakewood, English Turn, The [...]</description>
		<content:encoded><![CDATA[<p>[...] and resulting in the construction of popular subdivisions such as Tall Timbers, Park Timbers and Walnut Bend.   Later years saw the development of gated communities such as Lakewood, English Turn, The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Algiers, LA 70131: June 2008 Real Estate Absorption Rates &#124; West Bank Living</title>
		<link>http://westbankliving.com/2007/12/10/walnut-bend-west-bank-subdivision-of-the-week/comment-page-1/#comment-272</link>
		<dc:creator>Algiers, LA 70131: June 2008 Real Estate Absorption Rates &#124; West Bank Living</dc:creator>
		<pubDate>Wed, 18 Jun 2008 20:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://westbankliving.com/2007/12/10/walnut-bend-west-bank-subdivision-of-the-week/#comment-272</guid>
		<description>[...] Walnut Bend ~ 12 homes available [...]</description>
		<content:encoded><![CDATA[<p>[...] Walnut Bend ~ 12 homes available [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
