West Bank Real Estate Market Update - August, 2007
September 14, 2007 by lisa
Filed under Blog, Market Updates
Belle Chasse
| Date of sales | Units Sold | Average Days on Market | Average Sales Price |
| 1/1/2005 - 8/1/2005 | 66 | 65 | $213,422 |
| 1/1/2006 - 8/1/2006 | 84 | 58 | $275,353 |
| 1/1/2007 - 8/1/2007 | 50 | 72 | $295,824 |
This information is provided by the Gulf South Real Estate Information Network
As of 8/1/2007, there were 70 active listings in Belle Chasse, with an average list price of $377,960.
Terrytown and Gretna
| Date of sales | Units Sold | Average Days on Market | Average Sales Price |
| 1/1/2005 - 8/1/2005 | 300 | 62 | $139,756 |
| 1/1/2006 - 8/1/2006 | 384 | 46 | $162,170 |
| 1/1/2007 - 8/1/2007 | 260 | 66 | $166,083 |
This information is provided by the Gulf South Real Estate Information Network
As of 8/1/2007, there were 259 active listings in Terrytown and Gretna, with an average list price of $201,553.
Harvey, Marrero and Westwego
| Units Sold | Average Days on Market | Average Sales Price | |
| 1/1/2005 - 8/1/2005 | 626 | 55 | $139,580 |
| 1/1/2006 - 8/1/2006 | 910 | 51 | $162,839 |
| 1/1/2007 - 8/1/2007 | 579 | 65 | $167,727 |
This information is provided by the Gulf South Real Estate Information Network
As of 8/1/2007, there were 766 active listings on the West Bank in Marrero, Harvey, and Westwego, with an average list price of $202,149.
Need more information on your neighborhood? Call me for a free home market analysis.







Comments
Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!